Day: June 17, 2024

S. Korean Bond Yields on morning of Jun. 17, 2024

Today (%) Previous Session(%) Change (BP)

1-year TB 3.318 3.324 -0.6

2-year TB 3.290 3.325 -3.5

3-year TB 3.214 3.252 -3.8

10-year TB 3.286 3.302 -1.6

2-year MSB 3.280 3.308 -2.8

3-year CB (AA-) 3.666 3.694 -2.8

Source: Yonhap News Agency

Read more

S. Korean Bond Yields on morning of Jun. 17, 2024

Today (%) Previous Session(%) Change (BP)

1-year TB 3.318 3.324 -0.6

2-year TB 3.290 3.325 -3.5

3-year TB 3.214 3.252 -3.8

10-year TB 3.286 3.302 -1.6

2-year MSB 3.280 3.308 -2.8

3-year CB (AA-) 3.666 3.694 -2.8

Source: Yonhap News Agency

Read more

Recent News