Today (%) Previous Session(%) Change (BP)
1-year TB 3.092 3.124 -3.2
2-year TB 2.949 3.041 -9.2
3-year TB 2.851 2.939 -8.8
10-year TB 2.912 2.976 -6.4
2-year MSB 2.920 3.004 -8.4
3-year CB (AA-) 3.309 3.394 -8.5
Source: Yonhap News Agency
Today (%) Previous Session(%) Change (BP)
1-year TB 3.092 3.124 -3.2
2-year TB 2.949 3.041 -9.2
3-year TB 2.851 2.939 -8.8
10-year TB 2.912 2.976 -6.4
2-year MSB 2.920 3.004 -8.4
3-year CB (AA-) 3.309 3.394 -8.5
Source: Yonhap News Agency
Baku:Shwe Kokko The Government is intensifying its efforts to combat telecom fraud and online gambling by systematically demolishing illegal structures in the Shwe Kokko area. This crackdown aims to prevent
Copyright © 2026 Myanmar Inquirer All Rights Reserved.
Copyright © 2026 Myanmar Inquirer All Rights Reserved.