Today (%) Previous Session(%) Change (BP)
1-year TB 2.872 2.880 -0.8
2-year TB 2.859 2.866 -0.7
3-year TB 2.845 2.854 -0.9
10-year TB 3.019 3.026 -0.7
2-year MSB 2.908 2.917 -0.9
3-year CB (AA-) 3.427 3.439 -1.2
Source: Yonhap News Agency
Today (%) Previous Session(%) Change (BP)
1-year TB 2.872 2.880 -0.8
2-year TB 2.859 2.866 -0.7
3-year TB 2.845 2.854 -0.9
10-year TB 3.019 3.026 -0.7
2-year MSB 2.908 2.917 -0.9
3-year CB (AA-) 3.427 3.439 -1.2
Source: Yonhap News Agency
Bangkok: Thailand has an opportunity to accelerate its transition toward a high-income, innovation-driven economy by raising productivity growth through upgrading and greater dynamism across firms, people, and regions, according to
Copyright © 2026 Myanmar Inquirer All Rights Reserved.