1-year TB 2.850 2.842 +0.8
2-year TB 2.914 2.907 +0.7
3-year TB 2.897 2.880 +1.7
10-year TB 3.028 3.008 +2.0
2-year MSB 2.899 2.882 +1.7
3-year CB (AA-) 3.467 3.452 +1.5
91-day CD 3.390 3.400 -1.0
Source: Yonhap News Agency
1-year TB 2.850 2.842 +0.8
2-year TB 2.914 2.907 +0.7
3-year TB 2.897 2.880 +1.7
10-year TB 3.028 3.008 +2.0
2-year MSB 2.899 2.882 +1.7
3-year CB (AA-) 3.467 3.452 +1.5
91-day CD 3.390 3.400 -1.0
Source: Yonhap News Agency
Jakarta: Indonesia has expressed its readiness to host dialogue between the conflicting parties in Myanmar if chosen to do so, Foreign Minister Sugiono said on Tuesday. He said the move
Copyright © 2026 Myanmar Inquirer All Rights Reserved.